









Betha Bralet
32,00 €
Le mot de l'éditeur
It's new here. The Betha Bralet is made from a cotton blend fabric with a scoop neck silhouette. It has a racer back and our AllSaints signature at the hem. Comfort for everyday, our way.
- Bralet
- Scoop neck
- Racer back
- Lined with self fabric
- AllSaints branded elastic
- ALLSAINTS cotton products support more sustainable cotton farming. Better Cotton is sourced via a system of Mass Balance - find out more
DÉTAILS
- Bodycon fit
- 47% cotton, 46% modal, 7% elastane
- Mild machine wash at 30
Pays d'origine : Turquie
Guide des tailles
Guide des tailles
Femme
MENSURATIONS | XS | XS | S | S | M | M | L | L |
---|---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
TOUR DE POITRINE | 30 | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
TOUR DE TAILLE | 23 | 24 | 25 | 26 | 28 | 30 | 32 | 34 |
TOUR DE HANCHES | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
TOUR DE POITRINE | 77 | 79.5 | 82 | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 |
TOUR DE TAILLE | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 | 86.5 |
TOUR DE HANCHES | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
TOUR DE POITRINE
Mesurez en positionnant le mètre ruban sous votre aisselle, la partie la plus pleine de votre poitrine.
TOUR DE TAILLE
Mesurez à l'endroit le plus étroit de votre taille.
TOUR DE HANCHES
Mesurez la partie la plus large de votre bassin, à la naissance de vos jambes.


FAITES-NOUS DÉCOUVRIR VOTRE STYLE
